This week in Magic Monies, we gunna talk about Raptorjesus, aka the latest self 5-4-1 combo you probably shouldn’t be playing. Ever.
Eldritch Moon Notes
I’m going to avoid talking about Eldritch Moon spoils for now. Tok and myself are working on that post as we speak. But I will discuss the spoils as they effect already released cards. Right now there are 3 of these cards that are spiking based off some new spoils, [mtg_card]Allosaurus Rider[/mtg_card], [mtg_card]Triskaidekaphobia[/mtg_card], and [mtg_card]Demonic Pact[/mtg_card].
[mtg_card]Allosaurus Rider[/mtg_card] is Raptorjesus. This spike because of Eldritch Evolution. And because it’s an elf. This went for bottom of bulk to please sell now. The Duel Decks: Anthology version spiked over 1300%. Essentially for 3 mana and 4 cards, you can drop an up to 9-drop that you tutor from your deck into play. Most notable to the list that I can see is [mtg_card]Craterhoof Behemoth[/mtg_card] at 8CMC. Since Allosaurus Rider is an elf, it’s seems possible to me to fit this into Legacy and Modern Elves. But at the same time, you are using 4 cards from you hand just to get a 5th card into play. Seems a little too costly for Modern, but Legacy has [mtg_card]Glimpse of Nature[/mtg_card] to work with so I guess it’s doable. I personally am not high on this combo. Go ahead and sell your Raptorjesus. Hard to imagine this getting higher.
[mtg_card]Triskaidekaphobia[/mtg_card] is a bit easier to decipher why it spiked up. One of the new spoilers is Tree of Perdition. Tree of Perdition is a callback to [mtg_card]Tree of Redemption[/mtg_card]. Which instantly bring your opponent to 13 life. Which is nice when Triskaidekaphobia instantly kills people at 13 life.
Last of the bunch is [mtg_card]Demonic Pact[/mtg_card]. Again, pretty easy one to understand. It’s all about the cute kittens in Harmless Offering. Anyway, take all the fun uses of Demonic Pact then pass over just as it would kill you. Fun standard combos are fun. Anyway, I have my doubts this is going to be a thing, mostly because of [mtg_card]Dromoka’s Command[/mtg_card]. That card just so effectively blows up enchantments while still getting even more value with another mode.
Reserve List
Some reserve list cards have started spiking. This is something has been discussed quite a bit amongst the finance community in Magic for a while. For the past year some of the cheaper reserve list cards have been bought out and tossed back on the market at 2x up to 5x the price. This week on that this is [mtg_card]Altar of Bone[/mtg_card], [mtg_card]Ali from Cairo[/mtg_card], and [mtg_card]Koskun Falls[/mtg_card]. For the most part these prices are just feeler spikes to see if demand is there at that pumped price. Some may hold their price because it’s still fairly low (Altar of Bone and Koskun Falls) while other will likely dip since the demand doesn’t meet the price (Ali from Cairo).
The one reserve list card that does not fit this formula, but likely has similar reasoning behind it is [mtg_card]Lion’s Eye Diamond[/mtg_card]. Unlike the last three, Lion’s Eye Diamond is very popular in Legacy combo decks, particularly [mtg_card]Ad Nauseum[/mtg_card]. This $100 price increase is quite surprising to me. Reeks of a buyout, which is upsetting, because this card actually gets play. While I think the price is a bit high for the demand, I don’t expect it to get down to what it was last week. Ever. Best case it drops to around $175 if demand isn’t there.
Other Notes
[mtg_card]Ancient Tomb[/mtg_card] had a good spike to it. Very popular card that should see quite a bit of play. I believe Eldrazi decks in Legacy have been showing fairly well of late. SO whoever when out on a buyout on this probably did some good here.
[mtg_card]Relentless Dead[/mtg_card] shot up to $10. This card is very powerful but never really had the backing to find a place in Standard or Modern. Pretty much everyone knows this card is good, but just needs the supporting cast. So everyone grabbing a bunch before the next set seem like a good idea.
[mtg_card]Cavern of Souls[/mtg_card] and [mtg_card]Craterhoof Behemoth[/mtg_card] both have hit very high all-time highs. Make me think they are both solid reprint targets. But until they do they are going to keep on raising their ceiling. Gamble on them as long as you feel comfortable, but know if you wait too long, expect to lose about 30-40%
It blew me away on the all-time lows list was [mtg_card]Ugin, the Spirit Dragon[/mtg_card]. I kinda understand it, but didn’t think it would hit below $25 just off casual play.
[mtg_card]Drana, Liberator of Malakir[/mtg_card] is at $6.50. May want to get on her at that price.
Weekly Highs
Weekly Lows
(*) - Reserve List
All Time Highs
All Time Lows
Eldritch Moon Notes
I’m going to avoid talking about Eldritch Moon spoils for now. Tok and myself are working on that post as we speak. But I will discuss the spoils as they effect already released cards. Right now there are 3 of these cards that are spiking based off some new spoils, [mtg_card]Allosaurus Rider[/mtg_card], [mtg_card]Triskaidekaphobia[/mtg_card], and [mtg_card]Demonic Pact[/mtg_card].
[mtg_card]Allosaurus Rider[/mtg_card] is Raptorjesus. This spike because of Eldritch Evolution. And because it’s an elf. This went for bottom of bulk to please sell now. The Duel Decks: Anthology version spiked over 1300%. Essentially for 3 mana and 4 cards, you can drop an up to 9-drop that you tutor from your deck into play. Most notable to the list that I can see is [mtg_card]Craterhoof Behemoth[/mtg_card] at 8CMC. Since Allosaurus Rider is an elf, it’s seems possible to me to fit this into Legacy and Modern Elves. But at the same time, you are using 4 cards from you hand just to get a 5th card into play. Seems a little too costly for Modern, but Legacy has [mtg_card]Glimpse of Nature[/mtg_card] to work with so I guess it’s doable. I personally am not high on this combo. Go ahead and sell your Raptorjesus. Hard to imagine this getting higher.
[mtg_card]Triskaidekaphobia[/mtg_card] is a bit easier to decipher why it spiked up. One of the new spoilers is Tree of Perdition. Tree of Perdition is a callback to [mtg_card]Tree of Redemption[/mtg_card]. Which instantly bring your opponent to 13 life. Which is nice when Triskaidekaphobia instantly kills people at 13 life.
Last of the bunch is [mtg_card]Demonic Pact[/mtg_card]. Again, pretty easy one to understand. It’s all about the cute kittens in Harmless Offering. Anyway, take all the fun uses of Demonic Pact then pass over just as it would kill you. Fun standard combos are fun. Anyway, I have my doubts this is going to be a thing, mostly because of [mtg_card]Dromoka’s Command[/mtg_card]. That card just so effectively blows up enchantments while still getting even more value with another mode.
Reserve List
Some reserve list cards have started spiking. This is something has been discussed quite a bit amongst the finance community in Magic for a while. For the past year some of the cheaper reserve list cards have been bought out and tossed back on the market at 2x up to 5x the price. This week on that this is [mtg_card]Altar of Bone[/mtg_card], [mtg_card]Ali from Cairo[/mtg_card], and [mtg_card]Koskun Falls[/mtg_card]. For the most part these prices are just feeler spikes to see if demand is there at that pumped price. Some may hold their price because it’s still fairly low (Altar of Bone and Koskun Falls) while other will likely dip since the demand doesn’t meet the price (Ali from Cairo).
The one reserve list card that does not fit this formula, but likely has similar reasoning behind it is [mtg_card]Lion’s Eye Diamond[/mtg_card]. Unlike the last three, Lion’s Eye Diamond is very popular in Legacy combo decks, particularly [mtg_card]Ad Nauseum[/mtg_card]. This $100 price increase is quite surprising to me. Reeks of a buyout, which is upsetting, because this card actually gets play. While I think the price is a bit high for the demand, I don’t expect it to get down to what it was last week. Ever. Best case it drops to around $175 if demand isn’t there.
Other Notes
[mtg_card]Ancient Tomb[/mtg_card] had a good spike to it. Very popular card that should see quite a bit of play. I believe Eldrazi decks in Legacy have been showing fairly well of late. SO whoever when out on a buyout on this probably did some good here.
[mtg_card]Relentless Dead[/mtg_card] shot up to $10. This card is very powerful but never really had the backing to find a place in Standard or Modern. Pretty much everyone knows this card is good, but just needs the supporting cast. So everyone grabbing a bunch before the next set seem like a good idea.
[mtg_card]Cavern of Souls[/mtg_card] and [mtg_card]Craterhoof Behemoth[/mtg_card] both have hit very high all-time highs. Make me think they are both solid reprint targets. But until they do they are going to keep on raising their ceiling. Gamble on them as long as you feel comfortable, but know if you wait too long, expect to lose about 30-40%
It blew me away on the all-time lows list was [mtg_card]Ugin, the Spirit Dragon[/mtg_card]. I kinda understand it, but didn’t think it would hit below $25 just off casual play.
[mtg_card]Drana, Liberator of Malakir[/mtg_card] is at $6.50. May want to get on her at that price.
Weekly Highs
Card | Set | Foil | New | Old | Change |
[mtg_card]Allosaurus Rider[/mtg_card] | Duel Decks: Anthology | $11.37 | $0.80 | 1321.30% | |
[mtg_card]Allosaurus Rider[/mtg_card] | Coldsnap | $8.98 | $0.84 | 969.10% | |
[mtg_card]Allosaurus Rider[/mtg_card] | Duel Decks: Elves vs. Goblins | $7.98 | $0.80 | 897.50% | |
[mtg_card]Allosaurus Rider[/mtg_card] | Coldsnap | x | $19.00 | $2.69 | 606.30% |
[mtg_card]Triskaidekaphobia[/mtg_card] | Shadows over Innistrad | $2.06 | $0.36 | 472.20% | |
[mtg_card]Triskaidekaphobia[/mtg_card] | Shadows over Innistrad | x | $10.98 | $2.07 | 430.40% |
[mtg_card]Gleeful Sabotage[/mtg_card] | Shadowmoor | $3.00 | $0.94 | 219.20% | |
[mtg_card]Demonic Pact[/mtg_card] | Magic Origins | $5.59 | $2.21 | 152.90% | |
[mtg_card]Ancient Tomb[/mtg_card] | Tempest | $44.50 | $20.00 | 122.50% | |
[mtg_card]Lion's Eye Diamond[/mtg_card] (*) | Mirage | $232.48 | $131.40 | 76.90% | |
[mtg_card]Altar of Bone[/mtg_card] (*) | Ice Age | $3.09 | $1.86 | 66.10% | |
[mtg_card]Relentless Dead[/mtg_card] | Shadows over Innistrad | $10.00 | $6.49 | 54.10% | |
[mtg_card]Ali from Cairo[/mtg_card] (*) | Arabian Nights | $72.97 | $49.61 | 47.10% | |
[mtg_card]Mesmeric Orb[/mtg_card] | Mirrodin | x | $30.60 | $22.01 | 39.00% |
[mtg_card]Llanowar Wastes[/mtg_card] | Apocalypse | x | $24.00 | $17.46 | 37.50% |
[mtg_card]Lord of Atlantis[/mtg_card] | 7th Edition | x | $79.99 | $58.27 | 37.30% |
[mtg_card]Koskun Falls[/mtg_card] (*) | Homelands | $2.50 | $1.84 | 35.90% | |
[mtg_card]Thought Lash[/mtg_card] (*) | Alliances | $6.48 | $5.00 | 29.60% | |
[mtg_card]Deadbridge Chant[/mtg_card] | Dragon's Maze | x | $9.31 | $7.22 | 29.00% |
[mtg_card]Countersquall[/mtg_card] | Duel Decks: Ajani vs. Nicol Bolas | $2.50 | $1.95 | 28.20% | |
[mtg_card]Puca's Mischief[/mtg_card] | Shadowmoor | x | $9.95 | $7.79 | 27.70% |
[mtg_card]Junún Efreet[/mtg_card] | Arabian Nights | $9.40 | $7.40 | 27.00% | |
[mtg_card]Scrying Sheets[/mtg_card] | Coldsnap | x | $27.49 | $21.99 | 25.00% |
[mtg_card]Puca's Mischief[/mtg_card] | Shadowmoor | $3.65 | $2.93 | 24.60% | |
[mtg_card]Arcum Dagsson[/mtg_card] | Coldsnap | x | $31.33 | $25.71 | 21.90% |
[mtg_card]Fierce Empath[/mtg_card] | Commander | $2.25 | $1.87 | 20.30% |
Weekly Lows
Card | Set | Foil | New | Old | Change |
[mtg_card]Flickerwisp[/mtg_card] | Eventide | x | $7.55 | $17.00 | -55.60% |
[mtg_card]Crystal Quarry[/mtg_card] | Odyssey | x | $11.87 | $24.99 | -52.50% |
[mtg_card]Underground River[/mtg_card] | 7th Edition | x | $70.00 | $135.00 | -48.20% |
[mtg_card]Birds of Paradise[/mtg_card] | 8th Edition | x | $50.04 | $79.99 | -37.40% |
[mtg_card]Adarkar Wastes[/mtg_card] | 7th Edition | x | $78.00 | $115.99 | -32.80% |
[mtg_card]Island of Wak-Wak[/mtg_card] (*) | Arabian Nights | $45.74 | $65.99 | -30.70% | |
[mtg_card]Doomed Necromancer[/mtg_card] | 10th Edition | x | $9.96 | $14.25 | -30.10% |
[mtg_card]Nimbus Maze[/mtg_card] | Future Sight | x | $70.00 | $99.99 | -30.00% |
[mtg_card]Gavony Township[/mtg_card] | Innistrad | x | $15.50 | $19.98 | -22.40% |
[mtg_card]Wall of Shards[/mtg_card] | Coldsnap | x | $7.73 | $9.95 | -22.30% |
[mtg_card]Sadistic Hypnotist[/mtg_card] | Odyssey | x | $8.26 | $10.45 | -21.00% |
[mtg_card]Kamahl, Fist of Krosa[/mtg_card] | Onslaught | x | $15.92 | $20.04 | -20.60% |
(*) - Reserve List
All Time Highs
Card | Set | Price |
[mtg_card]Allosaurus Rider[/mtg_card] | Duel Decks: Elves vs. Goblins | $7.99 |
[mtg_card]Allosaurus Rider[/mtg_card] | Duel Decks: Anthology | $15.97 |
[mtg_card]Allosaurus Rider[/mtg_card] | Coldsnap | $16.95 |
[mtg_card]Ancient Tomb[/mtg_card] | Tempest | $44.50 |
[mtg_card]Back to Basics[/mtg_card] | Urza's Saga | $9.00 |
[mtg_card]Birds of Paradise[/mtg_card] | Classic Sixth Edition | $8.90 |
[mtg_card]Birds of Paradise[/mtg_card] | Magic 2010 (M10) | $8.23 |
[mtg_card]Birds of Paradise[/mtg_card] | Fourth Edition | $7.58 |
[mtg_card]Black Lotus[/mtg_card] | Beta Edition | $12,659.53 |
[mtg_card]Brushland[/mtg_card] | Classic Sixth Edition | $5.07 |
[mtg_card]Brushland[/mtg_card] | 9th Edition | $7.69 |
[mtg_card]Brushland[/mtg_card] | 7th Edition | $5.82 |
[mtg_card]Candelabra of Tawnos[/mtg_card] | Antiquities | $383.33 |
[mtg_card]Cavern of Souls[/mtg_card] | Avacyn Restored | $55.09 |
[mtg_card]Craterhoof Behemoth[/mtg_card] | Avacyn Restored | $25.10 |
[mtg_card]Dark Depths[/mtg_card] | Coldsnap | $60.90 |
[mtg_card]Engineered Explosives[/mtg_card] | Modern Masters | $22.37 |
[mtg_card]Engineered Explosives[/mtg_card] | Fifth Dawn | $22.79 |
[mtg_card]Gaea's Cradle[/mtg_card] | Urza's Saga | $195.50 |
[mtg_card]Glimpse the Unthinkable[/mtg_card] | Ravnica | $36.78 |
[mtg_card]Infernal Tutor[/mtg_card] | Dissension | $23.32 |
[mtg_card]Leyline of the Void[/mtg_card] | Guildpact | $10.28 |
[mtg_card]Life from the Loam[/mtg_card] | Modern Masters | $12.84 |
[mtg_card]Lion's Eye Diamond[/mtg_card] | Mirage | $245.00 |
[mtg_card]Luminarch Ascension[/mtg_card] | Zendikar | $6.28 |
[mtg_card]Maelstrom Pulse[/mtg_card] | Modern Masters | $14.49 |
[mtg_card]Memnite[/mtg_card] | Game Day Promos | $5.39 |
[mtg_card]Mox Ruby[/mtg_card] | Beta Edition | $2,115.08 |
[mtg_card]Noble Hierarch[/mtg_card] | Modern Masters 2015 | $48.00 |
[mtg_card]Reanimate[/mtg_card] | Tempest | $8.22 |
[mtg_card]Reanimate[/mtg_card] | Archenemy | $8.97 |
[mtg_card]Riku of Two Reflections[/mtg_card] | Commander | $11.21 |
[mtg_card]Stonehewer Giant[/mtg_card] | Modern Masters | $5.36 |
[mtg_card]Swarmyard[/mtg_card] | Time Spiral | $9.05 |
[mtg_card]Thalia, Guardian of Thraben[/mtg_card] | Dark Ascension | $9.42 |
[mtg_card]Thorn of Amethyst[/mtg_card] | Lorwyn | $16.04 |
[mtg_card]Thran Dynamo[/mtg_card] | Commander 2014 | $6.84 |
[mtg_card]Through the Breach[/mtg_card] | Champions of Kamigawa | $29.03 |
[mtg_card]Time Spiral[/mtg_card] | Urza's Saga | $26.45 |
[mtg_card]Venser, the Sojourner[/mtg_card] | Scars of Mirrodin | $10.45 |
[mtg_card]Worldly Tutor[/mtg_card] | Mirage | $6.67 |
All Time Lows
Card | Set | Price |
[mtg_card]Electrolyze[/mtg_card] | Media Promos | $5.95 |
[mtg_card]Goblin Piledriver[/mtg_card] | Onslaught | $6.76 |
[mtg_card]Loyal Retainers[/mtg_card] | Portal Three Kingdoms | $49.05 |
[mtg_card]Sea Drake[/mtg_card] | Portal Second Age | $5.99 |
[mtg_card]Sorin, Solemn Visitor[/mtg_card] | Khans of Tarkir | $5.41 |
[mtg_card]Stifle[/mtg_card] | Scourge | $6.14 |
[mtg_card]Thundermaw Hellkite[/mtg_card] | Magic 2013 (M13) | $8.30 |
[mtg_card]Ugin, the Spirit Dragon[/mtg_card] | Fate Reforged | $23.50 |
[mtg_card]Vendilion Clique[/mtg_card] | Modern Masters | $35.99 |
[mtg_card]Vindicate[/mtg_card] | Apocalypse | $12.92 |
Comments
Post a Comment