It’s the first Monday of the month, so we have all time high and lows to discuss. Which usually means that I’ll tell you what cards deflated a bit more than they probably should have. Will also talk about the new (old) deck that blew up SCG Baltimore.
The Biggest Winners (of Tournaments)
At SCG Baltimore, UG Crush deck got an absurd amount of camera time which spiked [mtg_card]Crush of Tentacles[/mtg_card] from a bulk $1.50 mythic up to $6. The deck has been around and is relatively popular on MTGO due to how cheap and ridiculous Crush of Tentacles is as a card. Not so much power level, just insanity. I am a tad surprised that [mtg_card]Kiora, Master of the Depths[/mtg_card] didn’t get a minor bounce. You tend to see that when decks come out of nowhere with unplayable planeswalkers.
Another deck that has performed well was Bant Company. It makes up a significant portion of the current meta. New, post Eldritch Moon versions of this deck run [mtg_card]Selfless Spirit[/mtg_card] and [mtg_card]Spell Queller[/mtg_card]. [mtg_card]Rattlechains[/mtg_card] sometimes also makes a showcase here. Worth noting that all three cards also get play in WU Spirits.
WB variants have also been preforming well. And these decks have done so with [mtg_card]Liliana, the Last Hope[/mtg_card]. She is handy in the Midrange and Control version where she can use her ability to gain some staying power or removal, then bring back one of the decks few threats like [mtg_card]Linvala, the Preserver[/mtg_card].
Other Assorted Jumps
[mtg_card]Conflagrate[/mtg_card] is the big jump of the week. It’s popular because of Modern Dredge that uses it to quickly fill a graveyard on the flashback cost while still being removal. It’s also an uncommon from Time Spiral, which is clearly the new Worldwake in terms of chase sets. While still on topic with Modern Dredge, [mtg_card]Dakmor Salvage[/mtg_card] is still riding the high from last week’s bump.
I can’t trace [mtg_card]Fortune Thief[/mtg_card]’s most recent rise. But I can say there seems to be some abuse of TCGPlayer’s pricing. The card has plenty of copies there, but they are all moderately played. They are going for less than $0.25. The near mint and lightly played are over $2. This card gets no play in anything, so I’m not going to spend much effort digging into what is going on here.
The only reserve list card on the list worth talking about today is [mtg_card]Soldevi Excavations[/mtg_card]. I mentioned it before that the increase on that card likely hadn’t reached its high yet. Now it has reached its high. Anything over $4-$5 is too much for this card.
Cheap Pickups
Been awhile since I’ve given recommendations on cheap cards, but that’s because I’ve been busy dealing with the reserve list spikes. So now I can move to a much more enjoyable topic. Plus, it’s much easier when I can just pick them off the all-time lows list.
The first picks are [mtg_card]Cryptic Command[/mtg_card], [mtg_card]Dark Confidant[/mtg_card], and [mtg_card]Vendilion Clique[/mtg_card]. These three cards have been reprinted into the ground over the past few years from Modern Masters sets. So the question now is will these cards get reprinted in the next Modern Master set? I feel like Vendilion Clique is fairly safe to pick up and won’t get a reprint. Maybe Cryptic Command too. Dark Confidant is not so safe from a reprint. I would think it gets reprinted again, but probably not enough to deal too much of a dent in the price. A $40 price is probably really good if you plan on playing it. This is particularly good since Modern season is starting soon, which is the real reason I bring these 3 cards up. There are all good buys, but hard to say how much so.
The other no brainers are [mtg_card]Iona, Shield of Emeria[/mtg_card], [mtg_card]Thoughtseize[/mtg_card], and [mtg_card]True-Name Nemesis[/mtg_card]. Iona, Shield of Emeria is a popular target for [mtg_card]Gifts Ungiven[/mtg_card] decks where she lock out opponents after being reanimated with [mtg_card]Unburial Rites[/mtg_card]. Thoughtseize is dirt cheap right now due to the printing in Theros. That price will not last forever. We may never see another reprint on that card again. True-Name Nemesis is power card in Legacy sitting at $12 right now.
The next batch worth talking about is crashers unlikely to rebound. It would take something spectacular to get these cards to increase, but they certainly are near their floor. I just see no reason why they would rise outside a new card making them broken. They include [mtg_card]Council's Judgment[/mtg_card], [mtg_card]Energy Field[/mtg_card], [mtg_card]Grindstone[/mtg_card], and [mtg_card]Stifle[/mtg_card]. All these cards are legacy staples, that aren’t really staples in good decks anymore. Energy Field and Stifle are cards I would keep an eye on. If [mtg_card]Rest in Peace[/mtg_card] combos become a thing again, Energy Field should spike once again. Stifle is a metagame card. The metagame would determine if this card is good. But changing metagame in Legacy isn’t easy. It would need a new card to abuse.
The last group are the ones yet to find the floor. Most of these cards have been reprinted and still going down. They include [mtg_card]Geist of Saint Traft[/mtg_card], [mtg_card]Monastery Mentor[/mtg_card], [mtg_card]Natural Order[/mtg_card], [mtg_card]Pernicious Deed[/mtg_card], and [mtg_card]Vindicate[/mtg_card]. I would avoid buying into these cards just yet. They still have a good ways to go before they are in a buyable price.
Weekly Highs
Weekly Lows
(*) – Reserve List
All Time Highs
All Time Lows
The Biggest Winners (of Tournaments)
At SCG Baltimore, UG Crush deck got an absurd amount of camera time which spiked [mtg_card]Crush of Tentacles[/mtg_card] from a bulk $1.50 mythic up to $6. The deck has been around and is relatively popular on MTGO due to how cheap and ridiculous Crush of Tentacles is as a card. Not so much power level, just insanity. I am a tad surprised that [mtg_card]Kiora, Master of the Depths[/mtg_card] didn’t get a minor bounce. You tend to see that when decks come out of nowhere with unplayable planeswalkers.
Another deck that has performed well was Bant Company. It makes up a significant portion of the current meta. New, post Eldritch Moon versions of this deck run [mtg_card]Selfless Spirit[/mtg_card] and [mtg_card]Spell Queller[/mtg_card]. [mtg_card]Rattlechains[/mtg_card] sometimes also makes a showcase here. Worth noting that all three cards also get play in WU Spirits.
WB variants have also been preforming well. And these decks have done so with [mtg_card]Liliana, the Last Hope[/mtg_card]. She is handy in the Midrange and Control version where she can use her ability to gain some staying power or removal, then bring back one of the decks few threats like [mtg_card]Linvala, the Preserver[/mtg_card].
Other Assorted Jumps
[mtg_card]Conflagrate[/mtg_card] is the big jump of the week. It’s popular because of Modern Dredge that uses it to quickly fill a graveyard on the flashback cost while still being removal. It’s also an uncommon from Time Spiral, which is clearly the new Worldwake in terms of chase sets. While still on topic with Modern Dredge, [mtg_card]Dakmor Salvage[/mtg_card] is still riding the high from last week’s bump.
I can’t trace [mtg_card]Fortune Thief[/mtg_card]’s most recent rise. But I can say there seems to be some abuse of TCGPlayer’s pricing. The card has plenty of copies there, but they are all moderately played. They are going for less than $0.25. The near mint and lightly played are over $2. This card gets no play in anything, so I’m not going to spend much effort digging into what is going on here.
The only reserve list card on the list worth talking about today is [mtg_card]Soldevi Excavations[/mtg_card]. I mentioned it before that the increase on that card likely hadn’t reached its high yet. Now it has reached its high. Anything over $4-$5 is too much for this card.
Cheap Pickups
Been awhile since I’ve given recommendations on cheap cards, but that’s because I’ve been busy dealing with the reserve list spikes. So now I can move to a much more enjoyable topic. Plus, it’s much easier when I can just pick them off the all-time lows list.
The first picks are [mtg_card]Cryptic Command[/mtg_card], [mtg_card]Dark Confidant[/mtg_card], and [mtg_card]Vendilion Clique[/mtg_card]. These three cards have been reprinted into the ground over the past few years from Modern Masters sets. So the question now is will these cards get reprinted in the next Modern Master set? I feel like Vendilion Clique is fairly safe to pick up and won’t get a reprint. Maybe Cryptic Command too. Dark Confidant is not so safe from a reprint. I would think it gets reprinted again, but probably not enough to deal too much of a dent in the price. A $40 price is probably really good if you plan on playing it. This is particularly good since Modern season is starting soon, which is the real reason I bring these 3 cards up. There are all good buys, but hard to say how much so.
The other no brainers are [mtg_card]Iona, Shield of Emeria[/mtg_card], [mtg_card]Thoughtseize[/mtg_card], and [mtg_card]True-Name Nemesis[/mtg_card]. Iona, Shield of Emeria is a popular target for [mtg_card]Gifts Ungiven[/mtg_card] decks where she lock out opponents after being reanimated with [mtg_card]Unburial Rites[/mtg_card]. Thoughtseize is dirt cheap right now due to the printing in Theros. That price will not last forever. We may never see another reprint on that card again. True-Name Nemesis is power card in Legacy sitting at $12 right now.
The next batch worth talking about is crashers unlikely to rebound. It would take something spectacular to get these cards to increase, but they certainly are near their floor. I just see no reason why they would rise outside a new card making them broken. They include [mtg_card]Council's Judgment[/mtg_card], [mtg_card]Energy Field[/mtg_card], [mtg_card]Grindstone[/mtg_card], and [mtg_card]Stifle[/mtg_card]. All these cards are legacy staples, that aren’t really staples in good decks anymore. Energy Field and Stifle are cards I would keep an eye on. If [mtg_card]Rest in Peace[/mtg_card] combos become a thing again, Energy Field should spike once again. Stifle is a metagame card. The metagame would determine if this card is good. But changing metagame in Legacy isn’t easy. It would need a new card to abuse.
The last group are the ones yet to find the floor. Most of these cards have been reprinted and still going down. They include [mtg_card]Geist of Saint Traft[/mtg_card], [mtg_card]Monastery Mentor[/mtg_card], [mtg_card]Natural Order[/mtg_card], [mtg_card]Pernicious Deed[/mtg_card], and [mtg_card]Vindicate[/mtg_card]. I would avoid buying into these cards just yet. They still have a good ways to go before they are in a buyable price.
Weekly Highs
Card | Set | Foil | New | Old | Change |
[mtg_card]Conflagrate[/mtg_card] | Time Spiral | $3.25 | $0.49 | 563.30% | |
[mtg_card]Fortune Thief[/mtg_card] | Time Spiral | X | $7.50 | $1.93 | 288.60% |
[mtg_card]Dakmor Salvage[/mtg_card] | Duel Decks: Izzet vs. Golgari | $3.35 | $0.88 | 280.70% | |
[mtg_card]Crush of Tentacles[/mtg_card] | Oath of the Gatewatch | $5.97 | $1.59 | 275.50% | |
[mtg_card]Fortune Thief[/mtg_card] | Time Spiral | $3.93 | $1.09 | 260.60% | |
[mtg_card]Soldevi Excavations[/mtg_card] (*) | Alliances | $7.47 | $2.99 | 149.80% | |
[mtg_card]Selfless Spirit[/mtg_card] | Eldritch Moon | $5.68 | $2.84 | 100.00% | |
[mtg_card]Strip Mine[/mtg_card] [Even Horizon] | Antiquities | $23.39 | $13.33 | 75.50% | |
[mtg_card]Crush of Tentacles[/mtg_card] | Oath of the Gatewatch | X | $7.23 | $4.12 | 75.50% |
[mtg_card]Spell Queller[/mtg_card] | Eldritch Moon | X | $38.74 | $22.24 | 74.20% |
[mtg_card]Dire Undercurrents[/mtg_card] | Shadowmoor | X | $6.75 | $3.99 | 69.20% |
[mtg_card]Selfless Spirit[/mtg_card] | Eldritch Moon | X | $13.31 | $8.00 | 66.40% |
[mtg_card]Liliana, the Last Hope[/mtg_card] | Eldritch Moon | $43.99 | $27.20 | 61.70% | |
[mtg_card]Noxious Ghoul[/mtg_card] | Planechase | $2.00 | $1.27 | 57.50% | |
[mtg_card]River of Tears[/mtg_card] | Future Sight | $17.96 | $12.00 | 49.70% | |
[mtg_card]Crystal Quarry[/mtg_card] | Odyssey | X | $18.69 | $12.61 | 48.20% |
[mtg_card]Liliana, the Last Hope[/mtg_card] | Eldritch Moon | X | $77.48 | $52.42 | 47.80% |
[mtg_card]Statecraft[/mtg_card] | Mercadian Masques | $3.99 | $2.83 | 41.00% | |
[mtg_card]Whispersilk Cloak[/mtg_card] | Planechase 2012 | $3.44 | $2.54 | 35.40% | |
[mtg_card]Amulet of Vigor[/mtg_card] | Worldwake | $9.39 | $6.99 | 34.30% | |
[mtg_card]Rattlechains[/mtg_card] | Shadows over Innistrad | $5.62 | $4.20 | 33.80% | |
[mtg_card]Deadbridge Chant[/mtg_card] | Dragon's Maze | X | $9.32 | $7.25 | 28.60% |
[mtg_card]Wrath of God[/mtg_card] | 7th Edition | X | $119.95 | $95.04 | 26.20% |
[mtg_card]Nether Void[/mtg_card] (*) | Legends | $367.59 | $293.79 | 25.10% | |
[mtg_card]Spell Queller[/mtg_card] | Eldritch Moon | $15.00 | $12.06 | 24.40% | |
[mtg_card]All Hallow's Eve[/mtg_card] (*) | Legends | $65.99 | $54.00 | 22.20% |
Weekly Lows
Card | Set | Foil | New | Old | Change |
[mtg_card]Planar Gate[/mtg_card] (*) | Legends | $11.13 | $16.76 | -33.60% | |
[mtg_card]Beacon of Tomorrows[/mtg_card] | Fifth Dawn | X | $13.22 | $19.79 | -33.20% |
[mtg_card]Ulrich of the Krallenhorde[/mtg_card] | Eldritch Moon | X | $10.23 | $14.35 | -28.70% |
[mtg_card]Brushland[/mtg_card] | 10th Edition | X | $25.00 | $35.00 | -28.60% |
[mtg_card]Tetravus[/mtg_card] | Antiquities | $20.50 | $28.00 | -26.80% | |
[mtg_card]Life from the Loam[/mtg_card] | Modern Masters | X | $41.99 | $56.99 | -26.30% |
[mtg_card]Ivory Tower[/mtg_card] | Antiquities | $4.38 | $5.85 | -25.10% | |
[mtg_card]Ensnaring Bridge[/mtg_card] | 8th Edition | X | $147.79 | $194.98 | -24.20% |
[mtg_card]Steely Resolve[/mtg_card] | Onslaught | X | $5.70 | $7.37 | -22.70% |
[mtg_card]Timmerian Fiends[/mtg_card] (*) | Homelands | $7.42 | $9.47 | -21.70% | |
[mtg_card]Strip Mine[/mtg_card] [Tower] | Antiquities | $17.46 | $22.27 | -21.60% | |
[mtg_card]Decimator of the Provinces[/mtg_card] | Eldritch Moon | X | $11.23 | $14.21 | -21.00% |
[mtg_card]Mishra's Bauble[/mtg_card] | Coldsnap | X | $49.99 | $62.99 | -20.60% |
[mtg_card]Flickerwisp[/mtg_card] | Eventide | X | $13.19 | $16.59 | -20.50% |
[mtg_card]Elder Deep-Fiend[/mtg_card] | Eldritch Moon | $4.50 | $5.53 | -18.60% | |
[mtg_card]Eldritch Evolution[/mtg_card] | Eldritch Moon | $5.55 | $6.71 | -17.30% | |
[mtg_card]Ishkanah, Grafwidow[/mtg_card] | Eldritch Moon | $7.44 | $9.00 | -17.30% | |
[mtg_card]Diamond Valley[/mtg_card] (*) | Arabian Nights | $178.48 | $214.69 | -16.90% | |
[mtg_card]Hall of the Bandit Lord[/mtg_card] | Champions of Kamigawa | X | $58.23 | $69.45 | -16.20% |
[mtg_card]Junún Efreet[/mtg_card] | Arabian Nights | $6.76 | $8.03 | -15.80% | |
[mtg_card]Dakmor Salvage[/mtg_card] | Future Sight | X | $11.99 | $14.23 | -15.70% |
[mtg_card]Killer Bees[/mtg_card] | Legends | $14.37 | $17.00 | -15.50% | |
[mtg_card]Counterbalance[/mtg_card] | Coldsnap | $25.35 | $29.95 | -15.40% | |
[mtg_card]Desert Twister[/mtg_card] | Arabian Nights | $13.82 | $16.34 | -15.40% | |
[mtg_card]Ishkanah, Grafwidow[/mtg_card] | Eldritch Moon | X | $18.50 | $21.87 | -15.40% |
[mtg_card]Gisela, the Broken Blade[/mtg_card] | Eldritch Moon | X | $47.86 | $56.49 | -15.30% |
[mtg_card]Back to Basics[/mtg_card] | Urza's Saga | $18.97 | $22.33 | -15.10% | |
[mtg_card]Gisela, the Broken Blade[/mtg_card] | Eldritch Moon | $17.95 | $21.08 | -14.90% | |
[mtg_card]Tree of Perdition[/mtg_card] | Eldritch Moon | $4.05 | $4.75 | -14.70% | |
[mtg_card]Eldritch Evolution[/mtg_card] | Eldritch Moon | X | $18.78 | $21.97 | -14.50% |
[mtg_card]Weathered Wayfarer[/mtg_card] | Onslaught | X | $19.33 | $22.53 | -14.20% |
[mtg_card]Secure the Wastes[/mtg_card] | Dragons of Tarkir | $5.41 | $6.29 | -14.00% | |
[mtg_card]Yavimaya Hollow[/mtg_card] (*) | Urza's Destiny | $19.79 | $22.95 | -13.80% | |
[mtg_card]Secure the Wastes[/mtg_card] | Dragons of Tarkir | X | $11.25 | $12.97 | -13.30% |
[mtg_card]Obliterate[/mtg_card] | Invasion | X | $11.18 | $12.86 | -13.10% |
[mtg_card]Joiner Adept[/mtg_card] | Fifth Dawn | X | $5.20 | $5.98 | -13.00% |
[mtg_card]Tamiyo, Field Researcher[/mtg_card] | Eldritch Moon | $17.20 | $19.74 | -12.90% | |
[mtg_card]Insidious Dreams[/mtg_card] | Torment | X | $6.04 | $6.93 | -12.80% |
[mtg_card]Emrakul, the Promised End[/mtg_card] | Eldritch Moon | X | $41.37 | $47.33 | -12.60% |
[mtg_card]Decimator of the Provinces[/mtg_card] | Eldritch Moon | $4.37 | $4.99 | -12.40% | |
[mtg_card]Hanweir Garrison[/mtg_card] | Eldritch Moon | X | $7.63 | $8.70 | -12.30% |
[mtg_card]Tolarian Academy[/mtg_card] (*) | Urza's Saga | $43.99 | $49.95 | -11.90% | |
[mtg_card]Cryptbreaker[/mtg_card] | Eldritch Moon | X | $5.28 | $5.97 | -11.60% |
[mtg_card]Gravity Sphere[/mtg_card] (*) | Legends | $33.63 | $37.99 | -11.50% | |
[mtg_card]Promise of Bunrei[/mtg_card] | Saviors of Kamigawa | $4.32 | $4.88 | -11.50% | |
[mtg_card]Grim Flayer[/mtg_card] | Eldritch Moon | $8.00 | $9.04 | -11.50% | |
[mtg_card]Helm of Obedience[/mtg_card] (*) | Alliances | $23.91 | $26.95 | -11.30% | |
[mtg_card]Dragonlord Ojutai[/mtg_card] | Dragons of Tarkir | $6.99 | $7.80 | -10.40% | |
[mtg_card]Summer Bloom[/mtg_card] | 9th Edition | X | $25.49 | $28.42 | -10.30% |
[mtg_card]Iroas, God of Victory[/mtg_card] | Journey into Nyx | X | $27.49 | $30.63 | -10.30% |
[mtg_card]Archangel of Tithes[/mtg_card] | Magic Origins | $5.00 | $5.57 | -10.20% | |
[mtg_card]Den Protector[/mtg_card] | Dragons of Tarkir | X | $7.15 | $7.96 | -10.20% |
[mtg_card]Distended Mindbender[/mtg_card] | Eldritch Moon | X | $7.69 | $8.56 | -10.20% |
[mtg_card]Dack Fayden[/mtg_card] | Conspiracy | X | $253.21 | $281.82 | -10.20% |
[mtg_card]Bridge from Below[/mtg_card] | Future Sight | X | $34.12 | $37.98 | -10.20% |
[mtg_card]Mirrorwing Dragon[/mtg_card] | Eldritch Moon | X | $9.88 | $10.99 | -10.10% |
[mtg_card]Belbe's Portal[/mtg_card] | Nemesis | X | $17.54 | $19.50 | -10.10% |
[mtg_card]Eternal Witness[/mtg_card] | Fifth Dawn | X | $24.24 | $26.96 | -10.10% |
[mtg_card]Gisa and Geralf[/mtg_card] | Eldritch Moon | X | $10.87 | $12.08 | -10.00% |
[mtg_card]Realms Uncharted[/mtg_card] | Rise of the Eldrazi | X | $13.90 | $15.45 | -10.00% |
(*) – Reserve List
All Time Highs
Card | Set | Price |
[mtg_card]Amulet of Vigor[/mtg_card] | Worldwake | $9.64 |
[mtg_card]Aura Shards[/mtg_card] | Invasion | $5.80 |
Aura Shards | Commander | $7.69 |
[mtg_card]Bayou[/mtg_card] | Unlimited Edition | $275.15 |
[mtg_card]Birds of Paradise[/mtg_card] | Magic 2012 (M12) | $8.00 |
Birds of Paradise | Fourth Edition | $8.09 |
[mtg_card]Brushland[/mtg_card] | 7th Edition | $6.36 |
Brushland | Ice Age | $6.68 |
Brushland | Fifth Edition | $6.23 |
Brushland | 9th Edition | $10.32 |
[mtg_card]Cavern of Souls[/mtg_card] | Avacyn Restored | $56.49 |
[mtg_card]City of Traitors[/mtg_card] | Exodus | $179.07 |
[mtg_card]Contamination[/mtg_card] | Urza's Saga | $10.94 |
[mtg_card]Death Baron[/mtg_card] | Shards of Alara | $18.03 |
[mtg_card]Diabolic Intent[/mtg_card] | Planeshift | $16.68 |
[mtg_card]Doubling Cube[/mtg_card] | Fifth Dawn | $9.50 |
[mtg_card]Doubling Season[/mtg_card] | Ravnica | $43.77 |
[mtg_card]Dust Bowl[/mtg_card] | Mercadian Masques | $13.08 |
[mtg_card]Elvish Champion[/mtg_card] | 9th Edition | $5.63 |
[mtg_card]Engineered Explosives[/mtg_card] | Modern Masters | $23.63 |
Engineered Explosives | Fifth Dawn | $22.81 |
[mtg_card]Food Chain[/mtg_card] | Mercadian Masques | $19.95 |
[mtg_card]Hokori, Dust Drinker[/mtg_card] | Betrayers of Kamigawa | $5.01 |
[mtg_card]Homeward Path[/mtg_card] | Commander | $7.19 |
[mtg_card]Leyline of the Void[/mtg_card] | Magic 2011 (M11) | $9.07 |
[mtg_card]Lightning Helix[/mtg_card] | Ravnica | $5.08 |
Lightning Helix | Planechase | $5.16 |
[mtg_card]Lord of the Undead[/mtg_card] | 10th Edition | $10.34 |
[mtg_card]Maelstrom Pulse[/mtg_card] | Modern Masters | $14.70 |
Maelstrom Pulse | Alara Reborn | $14.14 |
[mtg_card]Nether Void[/mtg_card] | Legends | $367.59 |
[mtg_card]Noble Hierarch[/mtg_card] | Modern Masters 2015 | $49.95 |
[mtg_card]Path to Exile[/mtg_card] | Archenemy | $11.18 |
[mtg_card]Reanimate[/mtg_card] | Archenemy | $9.86 |
Reanimate | Tempest | $9.25 |
[mtg_card]Recurring Nightmare[/mtg_card] | Exodus | $11.85 |
[mtg_card]Savannah[/mtg_card] | Unlimited Edition | $177.86 |
[mtg_card]Soldevi Excavations[/mtg_card] | Alliances | $8.50 |
[mtg_card]Strip Mine[/mtg_card] (Even Horizon) | Antiquities | $23.39 |
[mtg_card]Swarmyard[/mtg_card] | Time Spiral | $9.40 |
[mtg_card]Taiga[/mtg_card] | Revised Edition | $87.89 |
[mtg_card]Thorn of Amethyst[/mtg_card] | Lorwyn | $16.77 |
[mtg_card]Through the Breach[/mtg_card] | Champions of Kamigawa | $31.94 |
[mtg_card]Treachery[/mtg_card] | Urza's Destiny | $14.78 |
[mtg_card]Tropical Island[/mtg_card] | Revised Edition | $238.74 |
[mtg_card]Wheel of Fortune[/mtg_card] | Beta Edition | $599.99 |
[mtg_card]Worldly Tutor[/mtg_card] | Mirage | $6.86 |
All Time Lows
Card | Set | Price |
[mtg_card]Argothian Enchantress[/mtg_card] | Urza's Saga | $11.95 |
[mtg_card]Armageddon[/mtg_card] | Portal Second Age | $5.00 |
[mtg_card]Blinkmoth Nexus[/mtg_card] | Darksteel | $7.34 |
[mtg_card]Council's Judgment[/mtg_card] | Conspiracy | $5.68 |
[mtg_card]Counterspell[/mtg_card] | Duel Decks: Jace vs. Chandra | $5.36 |
[mtg_card]Cruel Bargain[/mtg_card] | Portal | $8.87 |
[mtg_card]Cryptic Command[/mtg_card] | Modern Masters 2015 | $23.99 |
[mtg_card]Dark Confidant[/mtg_card] | Modern Masters | $40.06 |
[mtg_card]Energy Field[/mtg_card] | Urza's Saga | $5.42 |
[mtg_card]Enlightened Tutor[/mtg_card] | Mirage | $12.23 |
[mtg_card]Geist of Saint Traft[/mtg_card] | Innistrad | $8.79 |
[mtg_card]Genesis[/mtg_card] | Judgment | $8.09 |
[mtg_card]Goblin Piledriver[/mtg_card] | Onslaught | $6.36 |
[mtg_card]Grindstone[/mtg_card] | Tempest | $11.69 |
[mtg_card]Iona, Shield of Emeria[/mtg_card] | Zendikar | $7.95 |
[mtg_card]Loyal Retainers[/mtg_card] | Portal Three Kingdoms | $48.13 |
[mtg_card]Marchesa, the Black Rose[/mtg_card] | Conspiracy | $5.54 |
[mtg_card]Monastery Mentor[/mtg_card] | Fate Reforged | $13.45 |
[mtg_card]Natural Order[/mtg_card] | Portal | $27.95 |
[mtg_card]Orim's Chant[/mtg_card] | Planeshift | $7.56 |
[mtg_card]Pernicious Deed[/mtg_card] | Apocalypse | $5.00 |
[mtg_card]Rubinia Soulsinger[/mtg_card] | Legends | $5.92 |
[mtg_card]Stifle[/mtg_card] | Scourge | $6.00 |
[mtg_card]Tarmogoyf[/mtg_card] | Modern Masters 2015 | $134.97 |
[mtg_card]Thoughtseize[/mtg_card] | Theros | $14.39 |
[mtg_card]Toxin Sliver[/mtg_card] | Legions | $7.38 |
[mtg_card]True-Name Nemesis[/mtg_card] | Commander 2013 | $12.91 |
[mtg_card]Ugin, the Spirit Dragon[/mtg_card] | Fate Reforged | $22.79 |
[mtg_card]Vendilion Clique[/mtg_card] | Modern Masters 2015 | $33.28 |
[mtg_card]Vindicate[/mtg_card] | Apocalypse | $12.42 |
[mtg_card]Windswept Heath[/mtg_card] | Onslaught | $22.63 |
Comments
Post a Comment