So another change. I have to write up this article on Fridays now. Sub-optimal for me, because I want to take in the effect of weekend events ASAP, but this will have to do. I’ll keep this week brief since it overlaps so much with my last post.
Bloodbraid Elf
The one topic I really want to talk about this week is [mtg_card]Bloodbraid Elf[/mtg_card]. There is a rumor going around that it is going to be unbanned in Modern. There has been some very minor increases due to this rumor. The rumor itself comes from people playing the latest beta of MTGO. Apparently in the beta, Bloodbraid Elf is legal in Modern. This seems like a VERY odd oversight as the banlist shouldn’t have been touch in any way for the latest beta. I’m not looking forward nor expecting an unban myself. Jund just won their MTGO Championships, why give that deck more power? Plus, they just unbanned [mtg_card]Ancestral Vision[/mtg_card]. Hitting one off a Bloodbraid Elf cascade trigger would be gamebreaking. Yes, a new deck would have to be designed to do this, but I see that as something debilitating to the format. This is something to keep eyes on. If it does get unbanned, the card could jump to $4-$5 range from quick buyouts before settling in the $2 range.
Conspiracy 2 Prices
The set is starting to get pulled into the data sets, but will probably be more telling next week. So hold on a couple days to see more calming prices. And don’t buy [mtg_card]Recruiter of the Guard[/mtg_card]. This set looks to have a massive print run. At $20 apiece, this is not a smart buy if that is the case. There are a few cards I’ll keep my eyes on. Most notably, [mtg_card]Inquisition of Kozilek[/mtg_card] is the card I have my eye on. A huge print run may tank this price, even with it being shifted to rare.
Weekly Risers
Weekly Fallers
(*) - Reserve List
Bloodbraid Elf
The one topic I really want to talk about this week is [mtg_card]Bloodbraid Elf[/mtg_card]. There is a rumor going around that it is going to be unbanned in Modern. There has been some very minor increases due to this rumor. The rumor itself comes from people playing the latest beta of MTGO. Apparently in the beta, Bloodbraid Elf is legal in Modern. This seems like a VERY odd oversight as the banlist shouldn’t have been touch in any way for the latest beta. I’m not looking forward nor expecting an unban myself. Jund just won their MTGO Championships, why give that deck more power? Plus, they just unbanned [mtg_card]Ancestral Vision[/mtg_card]. Hitting one off a Bloodbraid Elf cascade trigger would be gamebreaking. Yes, a new deck would have to be designed to do this, but I see that as something debilitating to the format. This is something to keep eyes on. If it does get unbanned, the card could jump to $4-$5 range from quick buyouts before settling in the $2 range.
Conspiracy 2 Prices
The set is starting to get pulled into the data sets, but will probably be more telling next week. So hold on a couple days to see more calming prices. And don’t buy [mtg_card]Recruiter of the Guard[/mtg_card]. This set looks to have a massive print run. At $20 apiece, this is not a smart buy if that is the case. There are a few cards I’ll keep my eyes on. Most notably, [mtg_card]Inquisition of Kozilek[/mtg_card] is the card I have my eye on. A huge print run may tank this price, even with it being shifted to rare.
Weekly Risers
Card | Set | Foil | New | Old | Change |
[mtg_card]Narcomoeba[/mtg_card] | Modern Masters | X | $19.95 | $3.21 | 521.50% |
[mtg_card]Bloodbraid Elf[/mtg_card] | Eternal Masters | X | $16.25 | $5.33 | 204.90% |
[mtg_card]Hide // Seek[/mtg_card] | Dissension | X | $10.99 | $6.37 | 72.50% |
[mtg_card]Life from the Loam[/mtg_card] | Ravnica | X | $59.99 | $35.00 | 71.40% |
[mtg_card]Fulminator Mage[/mtg_card] | Shadowmoor | X | $146.50 | $87.99 | 66.50% |
[mtg_card]Bloodbraid Elf[/mtg_card] | Eternal Masters | $2.70 | $1.67 | 61.70% | |
[mtg_card]Kamahl, Fist of Krosa[/mtg_card] | Onslaught | X | $21.99 | $14.90 | 47.60% |
[mtg_card]Buried Alive[/mtg_card] | Odyssey | X | $10.98 | $7.53 | 45.80% |
[mtg_card]Pillar of the Paruns[/mtg_card] | Dissension | X | $8.74 | $6.40 | 36.60% |
[mtg_card]Pithing Needle[/mtg_card] | 10th Edition | X | $13.58 | $9.99 | 35.90% |
[mtg_card]Dakmor Salvage[/mtg_card] | Duel Decks: Izzet vs. Golgari | $4.45 | $3.45 | 29.00% | |
[mtg_card]Spirit Link[/mtg_card] | Legends | $3.30 | $2.63 | 25.50% | |
[mtg_card]Engineered Explosives[/mtg_card] | Modern Masters | X | $49.99 | $39.99 | 25.00% |
[mtg_card]Narcomoeba[/mtg_card] | Modern Masters | $2.22 | $1.79 | 24.00% | |
[mtg_card]Deadbridge Chant[/mtg_card] | Dragon's Maze | X | $12.00 | $9.71 | 23.60% |
[mtg_card]Brushland[/mtg_card] | Fifth Edition | $6.95 | $5.63 | 23.50% | |
[mtg_card]Adarkar Wastes[/mtg_card] | 7th Edition | X | $89.55 | $72.77 | 23.10% |
[mtg_card]Noble Hierarch[/mtg_card] | Modern Masters 2015 | X | $73.49 | $59.99 | 22.50% |
[mtg_card]Grim Flayer[/mtg_card] | Eldritch Moon | X | $28.28 | $23.12 | 22.30% |
[mtg_card]Windborn Muse[/mtg_card] | 10th Edition | $2.99 | $2.47 | 21.10% | |
[mtg_card]Narcomoeba[/mtg_card] | Future Sight | $2.99 | $2.47 | 21.10% | |
[mtg_card]Obstinate Baloth[/mtg_card] | Magic 2011 (M11) | X | $25.20 | $21.00 | 20.00% |
Weekly Fallers
Card | Set | Foil | New | Old | Change |
[mtg_card]Burning Wish[/mtg_card] | Conspiracy: Take the Crown | X | $14.41 | $39.95 | -63.90% |
[mtg_card]Greater Gargadon[/mtg_card] | Time Spiral | X | $29.99 | $65.60 | -54.30% |
[mtg_card]Recruiter of the Guard[/mtg_card] | Conspiracy: Take the Crown | X | $94.99 | $199.95 | -52.50% |
[mtg_card]Eldrazi Temple[/mtg_card] | Rise of the Eldrazi | X | $16.02 | $26.99 | -40.60% |
[mtg_card]Burgeoning[/mtg_card] | Conspiracy: Take the Crown | $5.97 | $9.99 | -40.20% | |
[mtg_card]Ensnaring Bridge[/mtg_card] | 8th Edition | X | $123.75 | $195.47 | -36.70% |
[mtg_card]Inquisition of Kozilek[/mtg_card] | Conspiracy: Take the Crown | $6.35 | $9.89 | -35.80% | |
[mtg_card]Lord of Atlantis[/mtg_card] | 7th Edition | X | $57.59 | $87.99 | -34.60% |
[mtg_card]Recruiter of the Guard[/mtg_card] | Conspiracy: Take the Crown | $21.67 | $32.99 | -34.30% | |
[mtg_card]Phyrexian Arena[/mtg_card] | Conspiracy: Take the Crown | X | $29.97 | $44.95 | -33.30% |
[mtg_card]Sungrass Prairie[/mtg_card] | Odyssey | X | $16.77 | $24.99 | -32.90% |
[mtg_card]Leyline of the Void[/mtg_card] | Magic 2011 (M11) | X | $36.97 | $54.15 | -31.70% |
[mtg_card]Daretti, Ingenious Iconoclast[/mtg_card] | Conspiracy: Take the Crown | $13.45 | $19.50 | -31.00% | |
[mtg_card]Inquisition of Kozilek[/mtg_card] | Conspiracy: Take the Crown | X | $48.87 | $69.95 | -30.10% |
[mtg_card]City of Brass[/mtg_card] | Arabian Nights | $90.25 | $127.55 | -29.20% | |
[mtg_card]Bloodghast[/mtg_card] | Zendikar | X | $54.99 | $74.99 | -26.70% |
[mtg_card]Sanctum Prelate[/mtg_card] | Conspiracy: Take the Crown | $22.25 | $29.99 | -25.80% | |
[mtg_card]Gravity Sphere[/mtg_card] (*) | Legends | $32.00 | $43.03 | -25.60% | |
[mtg_card]Bridge from Below[/mtg_card] | Future Sight | $14.99 | $19.55 | -23.30% | |
[mtg_card]Kaya, Ghost Assassin[/mtg_card] | Conspiracy: Take the Crown | $13.55 | $17.43 | -22.30% | |
[mtg_card]Rest in Peace[/mtg_card] | Return to Ravnica | X | $13.68 | $17.47 | -21.70% |
[mtg_card]Brushland[/mtg_card] | 10th Edition | $13.33 | $16.98 | -21.50% | |
[mtg_card]Tetravus[/mtg_card] | Antiquities | $16.13 | $20.50 | -21.30% |
(*) - Reserve List
Comments
Post a Comment