Not too much to talk about this week. We are prepping up for rotation so now is a fairly typical lull in the MTG finance world until the spoilers really start to cause some havoc. Hopefully the real fun can start next week.
Weekly Risers
Weekly Fallers
(*) - Reserve List
Conspiracy Foils
Foil commanders from the Conspiracy: Take the Crown have really been taken for a ride. The difference between the them ranges between 5x to 15x for normal to foil. That is absurd. But it shows the demand there is for foil commanders. And I’m not just talking sale price, I’m talking about TCG Market Price. The wagon here has clearly been missed for profit, but this is something to keep an eye out on for future releases like Conspiracy that add brand new commanders to play with. Good learning experience for both you and me here.
Notable Risers
[mtg_card]Ali Baba[/mtg_card] sort of a manipulation on the median. The card is so old that TCGPlayer only has 3 lightly played copies all going for over $10. The rest are moderately played or heavily played at $3 which don’t go into the median price. Nothing to see here.
I’ve been staring at the huge increase to the foil [mtg_card]Eldrazi Temple[/mtg_card] for the past 10 minutes, and I’m still not sure why this happened. Looking at the current prices on the market, I think this is a bug in the API or manipulation. Copies from that set aren’t on market for over $20, and the Modern Masters printing doesn’t go for over $12. I’ll chalk this up to something weird.
The primary card to discuss this week is [mtg_card]Copy Artifact[/mtg_card]. This reserve list card seems to get a boost every time Magic drops an artifact themed set. The card does get too much play outside of Vintage and crazy Commander decks. The jump isn’t particularly strong, so it’s possible this could settle just below $10 just because of reserve list. I don’t expect to stay at $12.50. There won’t be any artifacts THAT strong in the set.
Modern has play has really done quite a bit for [mtg_card]Grim Flayer[/mtg_card]. It continues to rise off strong play from Jund. And that’s ignoring the play is still sees from Standard.
[mtg_card]Engineered Explosives[/mtg_card] keeps truckin’ its rise as Modern season continues.
Weekly Risers
Card | Set | Foil | New | Old | Change |
[mtg_card]Ali Baba[/mtg_card] | Arabian Nights | $13.40 | $2.90 | 362.10% | |
[mtg_card]Eldrazi Temple[/mtg_card] | Rise of the Eldrazi | X | $45.99 | $17.21 | 167.20% |
[mtg_card]Yavimaya Coast[/mtg_card] | Apocalypse | X | $39.99 | $16.00 | 149.90% |
[mtg_card]Amulet of Vigor[/mtg_card] | Worldwake | X | $29.99 | $12.05 | 148.90% |
[mtg_card]Tetravus[/mtg_card] | Antiquities | $27.79 | $11.98 | 132.00% | |
[mtg_card]Leyline of the Void[/mtg_card] | Guildpact | X | $172.63 | $77.59 | 122.50% |
[mtg_card]Caves of Koilos[/mtg_card] | Apocalypse | X | $32.49 | $16.36 | 98.60% |
[mtg_card]Copy Artifact[/mtg_card] (*) | Revised Edition | $12.48 | $7.56 | 65.10% | |
[mtg_card]Selvala, Heart of the Wilds[/mtg_card] | Conspiracy: Take the Crown | X | $79.64 | $49.55 | 60.70% |
[mtg_card]Leovold, Emissary of Trest[/mtg_card] | Conspiracy: Take the Crown | X | $140.00 | $88.08 | 59.00% |
[mtg_card]Platinum Emperion[/mtg_card] | Scars of Mirrodin | X | $25.25 | $15.98 | 58.00% |
[mtg_card]Weathered Wayfarer[/mtg_card] | Onslaught | X | $34.07 | $21.95 | 55.20% |
[mtg_card]Time Elemental[/mtg_card] | Legends | $19.93 | $12.99 | 53.40% | |
[mtg_card]Selvala, Heart of the Wilds[/mtg_card] | Conspiracy: Take the Crown | $8.97 | $5.93 | 51.30% | |
[mtg_card]Grim Flayer[/mtg_card] | Eldritch Moon | $19.24 | $12.86 | 49.60% | |
[mtg_card]Thousand-Year Elixir[/mtg_card] | Lorwyn | X | $37.23 | $25.00 | 48.90% |
[mtg_card]Engineered Explosives[/mtg_card] | Fifth Dawn | X | $92.50 | $63.24 | 46.30% |
[mtg_card]Death's Shadow[/mtg_card] | Worldwake | X | $49.95 | $34.48 | 44.90% |
[mtg_card]Koth of the Hammer[/mtg_card] | Duel Decks: Venser vs. Koth | $8.07 | $5.70 | 41.60% | |
[mtg_card]Engineered Explosives[/mtg_card] | Modern Masters | $58.45 | $42.00 | 39.20% | |
[mtg_card]Fortune Thief[/mtg_card] | Time Spiral | $2.71 | $1.99 | 36.20% | |
[mtg_card]Terrain Generator[/mtg_card] | Duel Decks: Anthology | $4.68 | $3.45 | 35.70% | |
[mtg_card]Singing Tree[/mtg_card] (*) | Arabian Nights | $45.00 | $33.49 | 34.40% | |
[mtg_card]Infernal Tutor[/mtg_card] | Dissension | X | $150.00 | $111.86 | 34.10% |
[mtg_card]Expropriate[/mtg_card] | Conspiracy: Take the Crown | $4.55 | $3.50 | 30.00% | |
[mtg_card]Haakon, Stromgald Scourge[/mtg_card] | Coldsnap | X | $12.66 | $9.78 | 29.50% |
[mtg_card]Birds of Paradise[/mtg_card] | Ravnica | X | $24.75 | $19.14 | 29.30% |
[mtg_card]Mana Matrix[/mtg_card] (*) | Legends | $9.69 | $7.58 | 27.80% | |
[mtg_card]Song of the Dryads[/mtg_card] | Commander 2014 | $4.42 | $3.46 | 27.80% | |
[mtg_card]Pillar of the Paruns[/mtg_card] | Dissension | X | $20.97 | $16.55 | 26.70% |
[mtg_card]Subterranean Tremors[/mtg_card] | Conspiracy: Take the Crown | $2.27 | $1.80 | 26.10% | |
[mtg_card]Fulminator Mage[/mtg_card] | Shadowmoor | X | $124.50 | $98.99 | 25.80% |
[mtg_card]Collective Brutality[/mtg_card] | Eldritch Moon | $4.40 | $3.50 | 25.70% | |
[mtg_card]Yavimaya Hollow[/mtg_card] (*) | Urza's Destiny | X | $99.99 | $80.00 | 25.00% |
[mtg_card]Brushland[/mtg_card] | Fifth Edition | $11.75 | $9.42 | 24.70% | |
[mtg_card]Brushland[/mtg_card] | Ice Age | $10.01 | $8.04 | 24.50% | |
[mtg_card]Mirror Universe[/mtg_card] (*) | Legends | $99.98 | $80.65 | 24.00% | |
[mtg_card]Crawlspace[/mtg_card] | Urza's Legacy | $2.87 | $2.32 | 23.70% | |
[mtg_card]Mana Web[/mtg_card] (*) | Weatherlight | $7.36 | $5.97 | 23.30% | |
Killer Bees | Legends | $13.07 | $10.78 | 21.20% | |
[mtg_card]Bloodbraid Elf[/mtg_card] | Eternal Masters | $3.92 | $3.24 | 21.00% | |
[mtg_card]Engineered Explosives[/mtg_card] | Fifth Dawn | $52.95 | $43.87 | 20.70% | |
[mtg_card]Countersquall[/mtg_card] | Duel Decks: Ajani vs. Nicol Bolas | $3.00 | $2.49 | 20.50% | |
[mtg_card]Leovold, Emissary of Trest[/mtg_card] | Conspiracy: Take the Crown | $13.21 | $10.99 | 20.20% | |
[mtg_card]Soulless One[/mtg_card] | Planechase | $2.56 | $2.13 | 20.20% | |
[mtg_card]Underground River[/mtg_card] | 7th Edition | X | $59.99 | $49.99 | 20.00% |
Weekly Fallers
Card | Set | Foil | New | Old | Change |
[mtg_card]Goblin King[/mtg_card] | 8th Edition | X | $25.00 | $76.93 | -67.50% |
[mtg_card]Sungrass Prairie[/mtg_card] | Odyssey | X | $9.39 | $24.99 | -62.40% |
[mtg_card]Time Stretch[/mtg_card] | 10th Edition | X | $23.00 | $39.95 | -42.40% |
[mtg_card]Greater Gargadon[/mtg_card] | Modern Masters | X | $19.18 | $32.97 | -41.80% |
[mtg_card]Diabolic Intent[/mtg_card] | Planeshift | X | $44.19 | $74.92 | -41.00% |
[mtg_card]Bloodbraid Elf[/mtg_card] | Alara Reborn | X | $9.09 | $14.99 | -39.40% |
[mtg_card]Sulfurous Springs[/mtg_card] | 7th Edition | X | $28.95 | $44.15 | -34.40% |
[mtg_card]Buried Alive[/mtg_card] | Odyssey | X | $8.45 | $10.94 | -22.80% |
[mtg_card]Bloodbraid Elf[/mtg_card] | Eternal Masters | X | $15.49 | $19.85 | -22.00% |
[mtg_card]Collective Brutality [/mtg_card] | Eldritch Moon | X | $15.95 | $20.00 | -20.30% |
[mtg_card]Flickerwisp[/mtg_card] | Eventide | X | $15.87 | $19.89 | -20.20% |
[mtg_card]Deadbridge Chant[/mtg_card] | Dragon's Maze | X | $9.60 | $12.00 | -20.00% |
(*) - Reserve List
Conspiracy Foils
Card | Normal Market Price | Foil Market Price | Multiplier |
[mtg_card]Adriana, Captain of the Guard[/mtg_card] | $0.36 | $5.68 | 15.78 |
[mtg_card]Queen Marchesa[/mtg_card] | $4.07 | $55.52 | 13.64 |
[mtg_card]Grenzo, Havoc Raiser[/mtg_card] | $1.72 | $14.62 | 8.5 |
[mtg_card]Leovold, Emissary of Trest[/mtg_card] | $12.54 | $79.99 | 6.38 |
[mtg_card]Selvala, Heart of the Wilds[/mtg_card] | $7.96 | $35.02 | 4.40 |
Foil commanders from the Conspiracy: Take the Crown have really been taken for a ride. The difference between the them ranges between 5x to 15x for normal to foil. That is absurd. But it shows the demand there is for foil commanders. And I’m not just talking sale price, I’m talking about TCG Market Price. The wagon here has clearly been missed for profit, but this is something to keep an eye out on for future releases like Conspiracy that add brand new commanders to play with. Good learning experience for both you and me here.
Notable Risers
[mtg_card]Ali Baba[/mtg_card] sort of a manipulation on the median. The card is so old that TCGPlayer only has 3 lightly played copies all going for over $10. The rest are moderately played or heavily played at $3 which don’t go into the median price. Nothing to see here.
I’ve been staring at the huge increase to the foil [mtg_card]Eldrazi Temple[/mtg_card] for the past 10 minutes, and I’m still not sure why this happened. Looking at the current prices on the market, I think this is a bug in the API or manipulation. Copies from that set aren’t on market for over $20, and the Modern Masters printing doesn’t go for over $12. I’ll chalk this up to something weird.
The primary card to discuss this week is [mtg_card]Copy Artifact[/mtg_card]. This reserve list card seems to get a boost every time Magic drops an artifact themed set. The card does get too much play outside of Vintage and crazy Commander decks. The jump isn’t particularly strong, so it’s possible this could settle just below $10 just because of reserve list. I don’t expect to stay at $12.50. There won’t be any artifacts THAT strong in the set.
Modern has play has really done quite a bit for [mtg_card]Grim Flayer[/mtg_card]. It continues to rise off strong play from Jund. And that’s ignoring the play is still sees from Standard.
[mtg_card]Engineered Explosives[/mtg_card] keeps truckin’ its rise as Modern season continues.
Comments
Post a Comment