With the help of the rust belt, we've successfully made BQBL great again! YA! Thanks based Jay Cutler!
This Week’s Top 3:
3. Cody Kessler – Cleveland Browns: 88 points
The 3rd stringer has been getting quite a few stuffs on the not-so-surprisingly bad Browns team. Most impressively, he managed to get himself benched for poor play very early int he game which lead to huge points on passing yard and the non-injury benching award. We'll see how that plan went for the Browns in a bit.
2. Jay Cutler - Chicago Bears: 109 points
Smokin'. I think my favorite parts of his scoreline is the fact he managed both a fumble return for a TD and a fumble that went out the back of the end zone for a safety. Oh, and because he is Jay Cutler, throw in 2 interceptions as well.
1. Josh McCown - Cleveland Browns: 124 points
That's right, the Browns managed to get two quarterbacks in BQBL's top 3 this week. Because they are the Browns. He completed 6 passes for 59 yards on 13 attempts. Which is miserable. Oh, and he had two interceptions to go with a horrible total passing yards yielding an awesome sub-20 QBR. That's called making the most of a situation.
Individual Points Top 10:
No change among the top 3 this week, but Brock Osweiler works hard to cut the gap on a now benched Pickspatrick.
Team Fantasy Points
Screw you Jay Cutler. I hate your guts.
What to Watch in Week 11:
SOOOOOOO MANY BAD GAMES. I don't even want to make this list anymore. They all are terrible. I'm not even going to rate this crap anymore, here's the full list of all the terribleness in the NFL this week.
If it wasn't for BQBL, I'm not sure I could handle the NFL anymore.
Individual Scores
Team Scores
This Week’s Top 3:
3. Cody Kessler – Cleveland Browns: 88 points
The 3rd stringer has been getting quite a few stuffs on the not-so-surprisingly bad Browns team. Most impressively, he managed to get himself benched for poor play very early int he game which lead to huge points on passing yard and the non-injury benching award. We'll see how that plan went for the Browns in a bit.
2. Jay Cutler - Chicago Bears: 109 points
Smokin'. I think my favorite parts of his scoreline is the fact he managed both a fumble return for a TD and a fumble that went out the back of the end zone for a safety. Oh, and because he is Jay Cutler, throw in 2 interceptions as well.
1. Josh McCown - Cleveland Browns: 124 points
That's right, the Browns managed to get two quarterbacks in BQBL's top 3 this week. Because they are the Browns. He completed 6 passes for 59 yards on 13 attempts. Which is miserable. Oh, and he had two interceptions to go with a horrible total passing yards yielding an awesome sub-20 QBR. That's called making the most of a situation.
Individual Points Top 10:
Player | Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Ryan Fitzpatrick | NYJ | 584 | 63 | 3 | 163 | 83 | 31 | 105 | 35 | 38 | 63 | |
Brock Osweiler | HOU | 556 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | |
Case Keenum | LAR | 533 | 148 | 41 | 54 | 11 | 73 | 13 | 92 | 40 | 61 | |
Tyrod Taylor | BUF | 429 | 72 | 10 | 82 | 28 | 52 | 34 | 30 | 96 | 25 | |
Jameis Winston | TAM | 401 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | |
Marcus Mariota | TEN | 391 | 63 | 25 | 80 | 73 | 20 | 16 | 47 | 0 | 61 | 6 |
Blake Bortles | JAX | 389 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | |
Trevor Siemian | DEN | 387 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | |
Carson Wentz | PHI | 379 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | |
Joe Flacco | BAL | 375 | 23 | 38 | 70 | 23 | 45 | 44 | 75 | 31 | 26 |
No change among the top 3 this week, but Brock Osweiler works hard to cut the gap on a now benched Pickspatrick.
Team Fantasy Points
Player/Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Notice Me Vince Young Senpai | |||||||||||
Mark Sanchez | 30 | 30 | |||||||||
Matt Stafford | 239 | 3 | 40 | 19 | 82 | 31 | 3 | 9 | 21 | 31 | |
Jameis Winston | 401 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | |
Sam Bradford | 188 | 12 | 36 | 0 | 6 | 70 | 33 | 12 | 19 | ||
Alex Smith | 345 | 19 | 82 | 12 | 44 | 29 | 6 | 80 | 73 | ||
Trevor Siemian | 387 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | |
Carson Wentz | 379 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | |
Total Points | 1969 | 106 | 336 | 115 | 261 | 74 | 135 | 218 | 276 | 209 | 239 |
Season Score | 1577 | 93 | 253 | 97 | 227 | 68 | 132 | 187 | 184 | 138 | 198 |
Deep and True Hottaeks | |||||||||||
Brock Osweiler | 556 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | |
Ryan Tannehill | 334 | 44 | 20 | 43 | 50 | 86 | 26 | 9 | 47 | 9 | |
Colin Kaepernick | 187 | 49 | 93 | 18 | 27 | ||||||
Jay Cutler | 240 | 43 | 79 | 9 | 109 | ||||||
Blake Bortles | 389 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | |
Jared Goff | 0 | ||||||||||
Blaine Gabbert | 343 | 34 | 66 | 100 | 27 | 116 | |||||
Total Points | 2049 | 180 | 246 | 331 | 145 | 290 | 121 | 267 | 76 | 105 | 288 |
Season Score | 1793 | 121 | 183 | 288 | 118 | 290 | 102 | 258 | 76 | 105 | 252 |
Screw you Jay Cutler. I hate your guts.
What to Watch in Week 11:
SOOOOOOO MANY BAD GAMES. I don't even want to make this list anymore. They all are terrible. I'm not even going to rate this crap anymore, here's the full list of all the terribleness in the NFL this week.
- Chicago vs. New York Giants
- Tampa Bay vs. Kansas City
- Tennessee vs. Indianapolis
- Jacksonville vs. Detroit
- Buffalo vs. Cincinnati
- Miami vs. Los Angeles
- Houston vs. Oakland
If it wasn't for BQBL, I'm not sure I could handle the NFL anymore.
Individual Scores
Team Scores
Comments
Post a Comment