This week in BQBL, Cody Kessler died for our entertainment. Josh McCown didn't do much better. And the Browns are still crap. Wait. This is the same shit that went down last week...
This Week’s Top 3:
3. Josh McCown – Cleveland Browns: 94 points
Is Josh McCown the 3rd or 4th string on the Browns? Well, he split the game with Cody Kessler and failed to reach the passing yards barrier because of it. He also fumbled the football for a defensive touchdown.
2. Carson Palmer - Arizona Cardinals: 95 points
Nearly identical to Josh McCown's line. Expect Palmer had two INTs, one of which was returned for a TD.
1. Cody Kessler - Cleveland Browns: 103 points
That's right, the Browns managed to get two quarterbacks in BQBL's top 3 this week. Again. Because they are the Browns. I do have to feel bad for Kessler. He was thrown to the wolves and was rewarded with a concussion. No TDs and low passing yards killed him, of course that's just if he gets back from the concussion. On the bright side for the Browns, RG3 is almost back to get his other knee flipped inside-out after one set of downs.
Individual Points Top 10:
BROCK OSWEILER TAKES THE LEAD. AND DOWN HE GOES IMMEDIATELY AFTERWARDS BECAUSE THE JETS HAVE TO GO BACK TO STARTING PICKSPATRICK.
Team Fantasy Points:
Oh shit. Goff sucks too. I got no shot anymore.
What to Watch in Week 12:
Ok, not going to complain about a weeks worth of games being crap. Because there are actually reasonable games this week. Here are the one's that aren't.
So, over the past few weeks, Miami has strung together a nice bunch of wins, while San Francisco sucks. But I never doubt Ryan Tannehill. He can do anything, include losing to the 49ers.
Which is more shocking? That the Bears only have 2 wins or that the Titans have 5 wins?
I got nothing for this one.
Individual Scores
Team Scores
This Week’s Top 3:
3. Josh McCown – Cleveland Browns: 94 points
Is Josh McCown the 3rd or 4th string on the Browns? Well, he split the game with Cody Kessler and failed to reach the passing yards barrier because of it. He also fumbled the football for a defensive touchdown.
2. Carson Palmer - Arizona Cardinals: 95 points
Nearly identical to Josh McCown's line. Expect Palmer had two INTs, one of which was returned for a TD.
1. Cody Kessler - Cleveland Browns: 103 points
That's right, the Browns managed to get two quarterbacks in BQBL's top 3 this week. Again. Because they are the Browns. I do have to feel bad for Kessler. He was thrown to the wolves and was rewarded with a concussion. No TDs and low passing yards killed him, of course that's just if he gets back from the concussion. On the bright side for the Browns, RG3 is almost back to get his other knee flipped inside-out after one set of downs.
Individual Points Top 10:
Player | Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
Brock Osweiler | HOU | 600 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | |
Ryan Fitzpatrick | NYJ | 584 | 63 | 3 | 163 | 83 | 31 | 105 | 35 | 38 | 63 | ||
Case Keenum | LAR | 533 | 148 | 41 | 54 | 11 | 73 | 13 | 92 | 40 | 61 | ||
Tyrod Taylor | BUF | 491 | 72 | 10 | 82 | 28 | 52 | 34 | 30 | 96 | 25 | 62 | |
Carson Palmer | ARI | 469 | 9 | 9 | 123 | 45 | 37 | 50 | 64 | 37 | 95 | ||
Carson Wentz | PHI | 445 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | |
Blake Bortles | JAX | 442 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | |
Cody Kessler | CLE | 427 | 46 | 41 | 42 | 18 | 71 | 18 | 88 | 103 | |||
Cam Newton | CAR | 419 | 61 | 18 | 85 | 60 | 44 | 41 | 21 | 43 | 46 | ||
Jameis Winston | TAM | 409 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 |
BROCK OSWEILER TAKES THE LEAD. AND DOWN HE GOES IMMEDIATELY AFTERWARDS BECAUSE THE JETS HAVE TO GO BACK TO STARTING PICKSPATRICK.
Team Fantasy Points:
Player/Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 |
Notice Me Vince Young Senpai | ||||||||||||
Mark Sanchez | 30 | 30 | ||||||||||
Matt Stafford | 268 | 3 | 40 | 19 | 82 | 31 | 3 | 9 | 21 | 31 | 29 | |
Jameis Winston | 409 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | |
Sam Bradford | 219 | 12 | 36 | 0 | 6 | 70 | 33 | 12 | 19 | 31 | ||
Alex Smith | 355 | 19 | 82 | 12 | 44 | 29 | 6 | 80 | 73 | 10 | ||
Trevor Siemian | 387 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | ||
Carson Wentz | 445 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | |
Total Points | 2113 | 106 | 336 | 115 | 261 | 74 | 135 | 218 | 276 | 209 | 239 | 144 |
Season Score | 1703 | 93 | 253 | 97 | 227 | 68 | 132 | 187 | 184 | 138 | 198 | 126 |
Deep and True Hottaeks | ||||||||||||
Brock Osweiler | 600 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | |
Ryan Tannehill | 400 | 44 | 20 | 43 | 50 | 86 | 26 | 9 | 47 | 9 | 66 | |
Colin Kaepernick | 220 | 49 | 93 | 18 | 27 | 33 | ||||||
Jay Cutler | 280 | 43 | 79 | 9 | 109 | 40 | ||||||
Blake Bortles | 442 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | |
Jared Goff | 85 | 85 | ||||||||||
Blaine Gabbert | 343 | 34 | 66 | 100 | 27 | 116 | ||||||
Total Points | 2370 | 180 | 246 | 331 | 145 | 290 | 121 | 267 | 76 | 105 | 288 | 321 |
Season Score | 1997 | 121 | 183 | 288 | 118 | 290 | 102 | 258 | 76 | 105 | 252 | 204 |
Oh shit. Goff sucks too. I got no shot anymore.
What to Watch in Week 12:
Ok, not going to complain about a weeks worth of games being crap. Because there are actually reasonable games this week. Here are the one's that aren't.
- Miami Dolphins vs. San Francisco 49ers
So, over the past few weeks, Miami has strung together a nice bunch of wins, while San Francisco sucks. But I never doubt Ryan Tannehill. He can do anything, include losing to the 49ers.
- Chicago Bears vs. Tennessee Titans
Which is more shocking? That the Bears only have 2 wins or that the Titans have 5 wins?
- Buffalo Bills vs. Jacksonville Jaguars
I got nothing for this one.
Individual Scores
Team Scores
Comments
Post a Comment