When I saw that the Seahawks some managed only 5 points in a game, I knew it was going to be a great week in BQBL. But that was wrong. It was a very below average week in BQBL. Even with 3 Thursday games. Thankfully, I still had the Seahawks to bring the shit.
This Week's Top 3:
3. Brock Osweiler – Houston Texans: 65 points
Brock threw 3 a week high 3 INTs. Standardly standard.
2. Blake Bortles - Jacksonville Jaguars: 68 points
He managed only 13 completions on 26 passes. Not good. Also only threw for 126 yards. Geno Smith could get that much.
1. Russell Wilson - Seattle Seahawks: 128 points
Wilson hit the mother-load this game. Two INTs, no TDs, sacked 6 times, and a disgraceful 38.8 QBR to earn the prestigious "Worse than Nick Foles" award.
Individual Points Top 10:
No change in the top 5 this week as Brock Osweiler extends his lead of Pickspatrick.
Team Fantasy Points:
I wave the white flag.
What to Watch in Week 13:
Surprisingly good week worth of games. I'm not even gunna rage to hard. Here's the pick of the BQBL Games of the Week:
Individual Scores
Team Scores
This Week's Top 3:
3. Brock Osweiler – Houston Texans: 65 points
Brock threw 3 a week high 3 INTs. Standardly standard.
2. Blake Bortles - Jacksonville Jaguars: 68 points
He managed only 13 completions on 26 passes. Not good. Also only threw for 126 yards. Geno Smith could get that much.
1. Russell Wilson - Seattle Seahawks: 128 points
Wilson hit the mother-load this game. Two INTs, no TDs, sacked 6 times, and a disgraceful 38.8 QBR to earn the prestigious "Worse than Nick Foles" award.
Individual Points Top 10:
Player | Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
Brock Osweiler | HOU | 665 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | |
Ryan Fitzpatrick | NYJ | 592 | 63 | 3 | 163 | 83 | 31 | 105 | 35 | 38 | 63 | 8 | ||
Case Keenum | LAR | 533 | 148 | 41 | 54 | 11 | 73 | 13 | 92 | 40 | 61 | |||
Tyrod Taylor | BUF | 520 | 72 | 10 | 82 | 28 | 52 | 34 | 30 | 96 | 25 | 62 | 29 | |
Carson Palmer | ARI | 513 | 9 | 9 | 123 | 45 | 37 | 50 | 64 | 37 | 95 | 44 | ||
Blake Bortles | JAX | 510 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | |
Carson Wentz | PHI | 489 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | |
Cam Newton | CAR | 473 | 61 | 18 | 85 | 60 | 44 | 41 | 21 | 43 | 46 | 54 | ||
Cody Kessler | CLE | 427 | 46 | 41 | 42 | 18 | 71 | 18 | 88 | 103 | ||||
Jameis Winston | TAM | 425 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 |
No change in the top 5 this week as Brock Osweiler extends his lead of Pickspatrick.
Team Fantasy Points:
Player/Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
Notice Me Vince Young Senpai | |||||||||||||
Mark Sanchez | 30 | 30 | |||||||||||
Matt Stafford | 298 | 3 | 40 | 19 | 82 | 31 | 3 | 9 | 21 | 31 | 29 | 30 | |
Jameis Winston | 425 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 | |
Sam Bradford | 267 | 12 | 36 | 0 | 6 | 70 | 33 | 12 | 19 | 31 | 48 | ||
Alex Smith | 415 | 19 | 82 | 12 | 44 | 29 | 6 | 80 | 73 | 10 | 60 | ||
Trevor Siemian | 425 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | 38 | ||
Carson Wentz | 489 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | |
Total Points | 2349 | 106 | 336 | 115 | 261 | 74 | 135 | 218 | 276 | 209 | 239 | 144 | 236 |
Season Score | 1855 | 93 | 253 | 97 | 227 | 68 | 132 | 187 | 184 | 138 | 198 | 126 | 152 |
Deep and True Hottaeks | |||||||||||||
Brock Osweiler | 665 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | |
Ryan Tannehill | 406 | 44 | 20 | 43 | 50 | 86 | 26 | 9 | 47 | 9 | 66 | 6 | |
Colin Kaepernick | 242 | 49 | 93 | 18 | 27 | 33 | 22 | ||||||
Jay Cutler | 280 | 43 | 79 | 9 | 109 | 40 | |||||||
Blake Bortles | 510 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | |
Jared Goff | 121 | 85 | 36 | ||||||||||
Blaine Gabbert | 343 | 34 | 66 | 100 | 27 | 116 | |||||||
Total Points | 2567 | 180 | 246 | 331 | 145 | 290 | 121 | 267 | 76 | 105 | 288 | 321 | 197 |
Season Score | 2166 | 121 | 183 | 288 | 118 | 290 | 102 | 258 | 76 | 105 | 252 | 204 | 169 |
I wave the white flag.
What to Watch in Week 13:
Surprisingly good week worth of games. I'm not even gunna rage to hard. Here's the pick of the BQBL Games of the Week:
- Chicago Bears vs. San Francisco 49ers
- Green Bay Packers vs. Houston Texans
- New York Jets vs. Indianapolis Colts
Individual Scores
Team Scores
Comments
Post a Comment