If it wasn't for the truly terrible QBs playing in the NFL this year, I would have totally missed the RG3 started this week. Anyway, one week left until we complete our season with our playoff draft and regular season awards.
This Week's Top 3:
3. Trevor Siemian - Denver Broncos: 98 Points
Siemian had himself a rough night against Kansas City, who for the first time all season actually looked like a decent playoff team. The most gulling of his stats is the 17/43 in passing attempts, which is good for the worse than Nick Foles Award for Completion Percentage. He also finished the game with no TDs.
2. Ryan Fitzpatrick - New York Jets: 104 Points
Good ole Fitzy Pickspatrick was a welcome sight for BQBLers around the world. Pickspatrick came on for an injured Bruce Petty, showing there is a god out there who likes BQBL. Anyway, Fitzy proceeded to enter the field and throw 2 picks and had a disaster of 8/21 in pass attempts. All in all he managed a trifecta of Nick Foles Awards in Pass Yards, Completion Rate, and QBR.
1. Jared Goff - Los Angeles Rams: 134 Points
Goff palyed that whole game? He wasn't injured or anything? I mean he went 11/24 with on 90 passing yards. That's kinda bad. He also had 2 INTs, the Alex Smith Bonus for no pass over 25 yards, and the Nick Foles Awards in Passing Yards, Yards per Pass, and QBR.
Individual Top 10:
WE HAVE A NEW LEADER. RING THE BELLS OF FAILURE! Now that Brock Osweiler has officially been benched for the rest of the season, it look like this is Pickspatrick's best chance of victory.
Team Points
Did the Jets just pass Cleveland's pile of trash-heap QBs? Yes, I think they did.
Team Fantasy
I MADE UP SOME POINTS!!!!
What to Watch in Week 17:
Ok, so there are only two games this week that legit matter in New York Giants vs. Washington and Green Bay vs. Lions. THis leave quite a few trash games hanging around. But even among these trash games diamonds in the rough. You terrible games to watch are Buffalo vs. New York Jets and Houston vs. Tennessee.
Individual/Team Scores
Team Fantasy Scores
This Week's Top 3:
3. Trevor Siemian - Denver Broncos: 98 Points
Siemian had himself a rough night against Kansas City, who for the first time all season actually looked like a decent playoff team. The most gulling of his stats is the 17/43 in passing attempts, which is good for the worse than Nick Foles Award for Completion Percentage. He also finished the game with no TDs.
2. Ryan Fitzpatrick - New York Jets: 104 Points
Good ole Fitzy Pickspatrick was a welcome sight for BQBLers around the world. Pickspatrick came on for an injured Bruce Petty, showing there is a god out there who likes BQBL. Anyway, Fitzy proceeded to enter the field and throw 2 picks and had a disaster of 8/21 in pass attempts. All in all he managed a trifecta of Nick Foles Awards in Pass Yards, Completion Rate, and QBR.
1. Jared Goff - Los Angeles Rams: 134 Points
Goff palyed that whole game? He wasn't injured or anything? I mean he went 11/24 with on 90 passing yards. That's kinda bad. He also had 2 INTs, the Alex Smith Bonus for no pass over 25 yards, and the Nick Foles Awards in Passing Yards, Yards per Pass, and QBR.
Individual Top 10:
Player | Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
Ryan Fitzpatrick | NYJ | 937 | 63 | 3 | 163 | 83 | 31 | 105 | 35 | 38 | 63 | 8 | 137 | 104 | 104 | |||
Brock Osweiler | HOU | 926 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 157 | ||
Blake Bortles | JAX | 779 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | 6 | |
Carson Wentz | PHI | 702 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | 61 | 39 | 71 | 42 | |
Cam Newton | CAR | 683 | 61 | 18 | 85 | 60 | 44 | 41 | 21 | 43 | 46 | 54 | 40 | 76 | 12 | 82 | ||
Tyrod Taylor | BUF | 669 | 72 | 10 | 82 | 28 | 52 | 34 | 30 | 96 | 25 | 62 | 29 | 85 | 31 | 27 | 6 | |
Marcus Mariota | TEN | 665 | 63 | 25 | 80 | 73 | 20 | 16 | 47 | 0 | 61 | 6 | 15 | 6 | 106 | 56 | 91 | |
Carson Palmer | ARI | 623 | 9 | 9 | 123 | 45 | 37 | 50 | 64 | 37 | 95 | 44 | 12 | 92 | 3 | 3 | ||
Philip Rivers | SDG | 620 | 15 | 20 | 31 | 19 | 26 | 26 | 48 | 91 | 3 | 84 | 19 | 69 | 104 | 43 | 22 | |
Jameis Winston | TAM | 617 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 | 23 | 56 | 81 | 32 |
WE HAVE A NEW LEADER. RING THE BELLS OF FAILURE! Now that Brock Osweiler has officially been benched for the rest of the season, it look like this is Pickspatrick's best chance of victory.
Team Points
Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
NYJ | 1337 | 63 | 3 | 163 | 83 | 31 | 128 | 56 | 38 | 73 | 53 | 8 | 228 | 60 | 185 | 165 | |
CLE | 1317 | 81 | 35 | 49 | 41 | 94 | 28 | 179 | 51 | 18 | 212 | 197 | 68 | 121 | 35 | 108 | |
LAR | 1101 | 148 | 41 | 54 | 11 | 73 | 13 | 92 | 40 | 61 | 85 | 36 | 88 | 96 | 129 | 134 | |
HOU | 1000 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 163 | 68 | |
SFO | 891 | 34 | 66 | 100 | 27 | 116 | 49 | 93 | 18 | 27 | 33 | 22 | 190 | 58 | 26 | 32 | |
CAR | 874 | 61 | 18 | 95 | 115 | 51 | 44 | 41 | 21 | 43 | 46 | 54 | 115 | 76 | 12 | 82 | |
ARI | 852 | 9 | 19 | 123 | 179 | 75 | 47 | 50 | 64 | 37 | 95 | 44 | 12 | 92 | 3 | 3 | |
CHI | 813 | 43 | 121 | 11 | 6 | 0 | 35 | 228 | 9 | 109 | 40 | 48 | 37 | 15 | 44 | 67 | |
JAX | 789 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | 16 | |
TEN | 785 | 63 | 25 | 80 | 73 | 20 | 16 | 47 | 10 | 61 | 16 | 15 | 6 | 116 | 56 | 181 |
Did the Jets just pass Cleveland's pile of trash-heap QBs? Yes, I think they did.
Team Fantasy
Player/Team | Overall | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
Notice Me Vince Young Senpai | |||||||||||||||||
Mark Sanchez | 30 | 30 | |||||||||||||||
Matt Stafford | 476 | 3 | 40 | 19 | 82 | 31 | 3 | 9 | 21 | 31 | 29 | 30 | 6 | 70 | 39 | 63 | |
Jameis Winston | 617 | 10 | 131 | 42 | 101 | 12 | 16 | 38 | 29 | 22 | 8 | 16 | 23 | 56 | 81 | 32 | |
Sam Bradford | 382 | 12 | 36 | 0 | 6 | 70 | 33 | 12 | 19 | 31 | 48 | 36 | 0 | 62 | 17 | ||
Alex Smith | 522 | 19 | 82 | 12 | 44 | 29 | 6 | 80 | 73 | 10 | 60 | 8 | 18 | 53 | 28 | ||
Trevor Siemian | 586 | 62 | 39 | 6 | 34 | 42 | 32 | 65 | 41 | 66 | 38 | 15 | 48 | 98 | |||
Carson Wentz | 702 | 12 | 32 | 0 | 25 | 61 | 85 | 39 | 66 | 59 | 66 | 44 | 61 | 39 | 71 | 42 | |
Total Points | 3315 | 106 | 336 | 115 | 261 | 74 | 135 | 218 | 276 | 209 | 239 | 144 | 236 | 134 | 198 | 354 | 280 |
Season Score | 2557 | 93 | 253 | 97 | 227 | 68 | 132 | 187 | 184 | 138 | 198 | 126 | 152 | 120 | 165 | 214 | 203 |
Deep and True Hottaeks | |||||||||||||||||
Brock Osweiler | 926 | 34 | 38 | 94 | 41 | 88 | 19 | 110 | 55 | 77 | 44 | 65 | 18 | 86 | 157 | ||
Ryan Tannehill | 515 | 44 | 20 | 43 | 50 | 86 | 26 | 9 | 47 | 9 | 66 | 6 | 62 | 47 | |||
Colin Kaepernick | 438 | 49 | 93 | 18 | 27 | 33 | 22 | 80 | 58 | 26 | 32 | ||||||
Jay Cutler | 280 | 43 | 79 | 9 | 109 | 40 | |||||||||||
Blake Bortles | 779 | 25 | 43 | 94 | 27 | 27 | 55 | 12 | 40 | 66 | 53 | 68 | 121 | 24 | 118 | 6 | |
Jared Goff | 548 | 85 | 36 | 88 | 96 | 109 | 134 | ||||||||||
Blaine Gabbert | 453 | 34 | 66 | 100 | 27 | 116 | 110 | ||||||||||
Total Points | 3939 | 180 | 246 | 331 | 145 | 290 | 121 | 267 | 76 | 105 | 288 | 321 | 197 | 479 | 311 | 410 | 172 |
Season Score | 3281 | 121 | 183 | 288 | 118 | 290 | 102 | 258 | 76 | 105 | 252 | 204 | 169 | 319 | 240 | 384 | 172 |
I MADE UP SOME POINTS!!!!
What to Watch in Week 17:
Ok, so there are only two games this week that legit matter in New York Giants vs. Washington and Green Bay vs. Lions. THis leave quite a few trash games hanging around. But even among these trash games diamonds in the rough. You terrible games to watch are Buffalo vs. New York Jets and Houston vs. Tennessee.
Individual/Team Scores
Team Fantasy Scores
Comments
Post a Comment