Another short week. Enjoy your holidays'. I'm going to skip out on analysis today.
Weekly Highs
Weekly Lows
Weekly Highs
Card | Set | Foil | New | Old | Change |
[mtg_card]Avatar of Slaughter[/mtg_card] | Commander | $7.00 | $2.65 | 164.20% | |
[mtg_card]Sleight of Hand[/mtg_card] | 9th Edition | X | $55.00 | $21.00 | 161.90% |
[mtg_card]Scourglass[/mtg_card] | Shards of Alara | $6.00 | $2.51 | 139.00% | |
[mtg_card]Ajani Steadfast[/mtg_card] | Magic 2015 (M15) | $23.99 | $10.26 | 133.80% | |
[mtg_card]Al-abara's Carpet[/mtg_card] (*) | Legends | $9.90 | $5.51 | 79.70% | |
[mtg_card]Ydwen Efreet[/mtg_card] | Arabian Nights | $12.00 | $6.83 | 75.70% | |
[mtg_card]Mana Matrix[/mtg_card] (*) | Legends | $17.49 | $10.50 | 66.60% | |
[mtg_card]Surgical Extraction[/mtg_card] | New Phyrexia | X | $14.99 | $9.26 | 61.90% |
[mtg_card]Ajani Steadfast[/mtg_card] | Magic 2015 (M15) | X | $27.50 | $17.09 | 60.90% |
[mtg_card]Manamorphose[/mtg_card] | Shadowmoor | X | $13.28 | $8.50 | 56.20% |
[mtg_card]City of Brass[/mtg_card] | Arabian Nights | $135.00 | $96.00 | 40.60% | |
[mtg_card]Triumph of the Hordes[/mtg_card] | New Phyrexia | X | $20.59 | $14.79 | 39.20% |
[mtg_card]Scourglass[/mtg_card] | Shards of Alara | X | $18.00 | $12.99 | 38.60% |
[mtg_card]Altar of the Brood[/mtg_card] | Ugin's Fate Promos | $10.00 | $7.37 | 35.70% | |
[mtg_card]Aurification[/mtg_card] | Onslaught | X | $8.19 | $6.08 | 34.70% |
[mtg_card]Tetravus[/mtg_card] | Antiquities | $20.00 | $14.99 | 33.40% | |
[mtg_card]Strionic Resonator[/mtg_card] | Magic 2014 (M14) | X | $13.99 | $10.49 | 33.40% |
[mtg_card]Parallax Wave[/mtg_card] | Nemesis | X | $26.09 | $19.85 | 31.40% |
[mtg_card]Thorn of Amethyst[/mtg_card] | Lorwyn | X | $59.00 | $45.00 | 31.10% |
[mtg_card]Transmute Artifact[/mtg_card] (*) | Antiquities | $68.24 | $52.49 | 30.00% | |
[mtg_card]Jace, Vryn's Prodigy[/mtg_card] | Magic Origins | $33.72 | $26.58 | 26.90% | |
[mtg_card]Countersquall[/mtg_card] | Conflux | X | $12.00 | $9.49 | 26.50% |
[mtg_card]Thieves' Auction[/mtg_card] | 8th Edition | $2.65 | $2.11 | 25.60% | |
[mtg_card]Chromatic Lantern[/mtg_card] | Commander 2016 | $9.89 | $7.90 | 25.20% | |
[mtg_card]Ancient Den[/mtg_card] | Planechase | $3.49 | $2.80 | 24.60% | |
[mtg_card]Time Stretch[/mtg_card] | 10th Edition | X | $39.99 | $32.33 | 23.70% |
[mtg_card]Singing Tree[/mtg_card] (*) | Arabian Nights | $47.99 | $39.25 | 22.30% | |
[mtg_card]Joiner Adept[/mtg_card] | Fifth Dawn | X | $7.33 | $6.02 | 21.80% |
[mtg_card]Herald of Leshrac[/mtg_card] | Coldsnap | X | $12.00 | $9.98 | 20.20% |
Weekly Lows
Card | Set | Foil | New | Old | Change |
[mtg_card]Mishra's Bauble[/mtg_card] | Coldsnap | X | $48.12 | $69.86 | -31.10% |
[mtg_card]Fabricate[/mtg_card] | Mirrodin | X | $8.71 | $12.11 | -28.10% |
[mtg_card]Cultural Exchange[/mtg_card] | Odyssey | X | $13.97 | $18.37 | -24.00% |
[mtg_card]Isamaru, Hound of Konda[/mtg_card] | Champions of Kamigawa | X | $18.89 | $24.57 | -23.10% |
[mtg_card]Sudden Shock[/mtg_card] | Modern Masters | X | $6.00 | $7.50 | -20.00% |
Comments
Post a Comment